Federal Capability Statement
EA3 Global — Capability Statement
- CAGE
- 9ZFM7
- UEI
- XXLEDAWSGGF5
- SAM.gov
- Active
- Primary NAICS
- 541618
Core competencies
Three pillars. Nine practices.
Pillar 013 practices
Government Services
Mission-aligned delivery for civilian, defense, and state agencies — construction, interiors, and federal compliance under one accountable team.
Pillar 024 practices
Managed Services
Recurring back-office and program operations — finance, HR, procurement, and PMO — built on federal-fluent controls and reporting.
Pillar 032 practices
Advisory Services
Senior strategy and growth counsel — operating model, modernization, capture, and pipeline that ties decisions to measurable outcomes.
At a glance
Differentiators and past performance.
Differentiators
- Operator-led delivery — senior practitioners on every engagement.
- Federal-fluent back office — FAR/DFARS, DCAA, agency supplements.
- Integrated practice — government, managed, and advisory under one program office.
- $950MM in client outcomes facilitated across 40+ years of leadership.
Past performance areas
- Federal civilian and defense modernization
- Construction management for industrial & institutional builds
- Workplace interiors aligned to GSA P-100
- DCAA-aware financial systems and indirect rate strategy
NAICS coverage
39 active codes.
| Code | Description |
|---|---|
| 236210 | Industrial Building Construction |
| 236220 | Commercial and Institutional Building Construction |
| 334511 | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing |
| 512191 | Teleproduction and Other Postproduction Services |
| 517121 | Telecommunications Resellers |
| 517810 | All Other Telecommunications |
| 518210 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services |
| 541219 | Other Accounting Services |
| 541310 | Architectural Services |
| 541320 | Landscape Architectural Services |
| 541410 | Interior Design Services |
| 541511 | Custom Computer Programming Services |
| 541512 | Computer Systems Design Services |
| 541513 | Computer Facilities Management Services |
| 541519 | Other Computer Related Services / IT Value Added Resellers |
| 541611 | Administrative Management and General Management Consulting Services |
| 541612 | Human Resources Consulting Services |
| 541613 | Marketing Consulting Services |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services |
| 541618primary | Other Management Consulting Services |
| 541620 | Environmental Consulting Services |
| 541690 | Other Scientific and Technical Consulting Services |
| 541715 | R&D in Physical, Engineering, and Life Sciences |
| 541720 | Research and Development in the Social Sciences and Humanities |
| 541810 | Advertising Agencies |
| 541820 | Public Relations Agencies |
| 541990 | All Other Professional, Scientific, and Technical Services |
| 561110 | Office Administrative Services |
| 561210 | Facilities Support Services |
| 561320 | Temporary Help Services |
| 561410 | Document Preparation Services |
| 561421 | Telephone Answering Services |
| 561499 | All Other Business Support Services |
| 561599 | All Other Travel Arrangement and Reservation Services |
| 561990 | All Other Support Services |
| 611430 | Professional and Management Development Training |
| 611519 | Other Technical and Trade Schools / Job Corps Centers |
| 611710 | Educational Support Services |
| 624230 | Emergency and Other Relief Services |
Work with EA3 Global